DCEC 4BT3.9-C Diesel Engine for Agricultural Pump Application
General Information of DCEC 4BT3.9-C Diesel Engine for Agricultural Pump Application | |
Engine Series | 4BT3.9-C |
Engine Type | 4 Cylinders,In Line |
Displacement | 3.9L |
Bore*Stroke(mm) | 102*120 |
Compression Ratio | 17.3:1 |
Net Weight(with flywheel&alternator) | 338kg |
Overall Dimension(L*W*H) | 867mm*544mm*988mm |
Technical Specification of DCEC 4BT3.9-C Diesel Engine for Agricultural Pump Application | |
Certification | Euro I、Euro II |
Aspiration | Turbocharged |
Fuel System | Wuxi Weifu A Pump/RSV Governor |
Starting Method | Electric/Mechanical |
Eletrical System(Starter Motor/Alternator) | 12V/24V |
Governor Type | Electronic/Mechanical |
Cooling Method | Water Cooled |
Performance Data of DCEC 4BT3.9-C Diesel Engine for Agricultural Pump Application | |
Rated Power | 80HP-130HP |
Rated Speed | 2000rpm-2800rpm |
Fuel Consumption | 210g/kW.h-250g/kW.h |
Idel Speed | 750rpm |
Max. Continuous Running Altitude | 2000 m |
Model of DCEC 4BT3.9-C Diesel Engine for Agricultural Pump Application | |
Models Available from DCEC China Joint Venture | Rated Power@Rated Speed |
4BT3.9-C80 | 80HP@2000rpm |
4BT3.9-C100 | 100HP@2400rpm |
4BT3.9-C105 | 105HP@2800rpm |
4BT3.9-C110 | 110HP@2600rpm |
4BTA3.9-C80 | 80HP@2200rpm |
4BTA3.9-C100 | 100HP@2200rpm |
4BTA3.9-C110 | 110HP@2200rpm |
4BTA3.9-C120 | 120HP@2400rpm |
4BTA3.9-C125 | 125HP@2200rpm |
4BTA3.9-C130 | 130HP@2500rpm |
4BTAA3.9-C80 | 80HP@2200rpm |
4BTAA3.9-C100 | 100HP@2200rpm |
4BTAA3.9-C110 | 110HP@2200rpm |
4BTAA3.9-C100 | 100HP@2200rpm |
4BTAA3.9-C125 | 125HP@2200rpm |
4BTAA3.9-C130 | 130HP@2200rpm |
Click model name to check detailed specifications of each engine: 4BT3.9-C80,4BT3.9-C100,4BT3.9-C105,4BT3.9-C110,4BTA3.9-C80,4BTA3.9-C100,4BTA3.9-C110,4BTA3.9-C120,4BTA3.9-C125,
4BTA3.9-C130,4BTAA3.9-C80,4BTAA3.9-C100,4BTAA3.9-C110,4BTAA3.9-C115,4BTAA3.9-C125,4BTAA3.9-C130.
We can also supply genuine brand new spare parts for this model. For more info click here: DCEC 4BT3.9-C spare parts.